<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quora&#8217;s Technology Examined</title>
	<atom:link href="http://www.bigfastblog.com/quoras-technology-examined/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bigfastblog.com/quoras-technology-examined</link>
	<description>Big Fast Technology</description>
	<lastBuildDate>Tue, 15 May 2012 22:40:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Quora</title>
		<link>http://www.bigfastblog.com/quoras-technology-examined/comment-page-1#comment-6819</link>
		<dc:creator>Quora</dc:creator>
		<pubDate>Wed, 21 Dec 2011 09:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.philwhln.com/?p=1120#comment-6819</guid>
		<description>&lt;strong&gt;Why does Quora use so much RAM?...&lt;/strong&gt;

Well, if we look in the source code we see that almost the whole this page is generated using Javascript. Now, I am not a front end developer but I do know that Javascript is not easy on the processor and RAM (try opening this page for example What sta...</description>
		<content:encoded><![CDATA[<p><strong>Why does Quora use so much RAM?&#8230;</strong></p>
<p>Well, if we look in the source code we see that almost the whole this page is generated using Javascript. Now, I am not a front end developer but I do know that Javascript is not easy on the processor and RAM (try opening this page for example What sta&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quora’s Technology Examined « ABENDance</title>
		<link>http://www.bigfastblog.com/quoras-technology-examined/comment-page-1#comment-4970</link>
		<dc:creator>Quora’s Technology Examined « ABENDance</dc:creator>
		<pubDate>Tue, 11 Oct 2011 06:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.philwhln.com/?p=1120#comment-4970</guid>
		<description>&lt;blockquote&gt;interesting article&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<blockquote><p>interesting article</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quora</title>
		<link>http://www.bigfastblog.com/quoras-technology-examined/comment-page-1#comment-4576</link>
		<dc:creator>Quora</dc:creator>
		<pubDate>Mon, 05 Sep 2011 20:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.philwhln.com/?p=1120#comment-4576</guid>
		<description>&lt;strong&gt;Is Quora a digital media company, a technology company, or both?...&lt;/strong&gt;

My take is a bit different. I would say that Quora is, at this time, more of a technology company and less than a media one. Why? Because they have built among the first real time Q&amp;A websites (as far as I know none of the rivals has something like thi...</description>
		<content:encoded><![CDATA[<p><strong>Is Quora a digital media company, a technology company, or both?&#8230;</strong></p>
<p>My take is a bit different. I would say that Quora is, at this time, more of a technology company and less than a media one. Why? Because they have built among the first real time Q&amp;A websites (as far as I know none of the rivals has something like thi&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quora</title>
		<link>http://www.bigfastblog.com/quoras-technology-examined/comment-page-1#comment-4553</link>
		<dc:creator>Quora</dc:creator>
		<pubDate>Sat, 03 Sep 2011 16:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.philwhln.com/?p=1120#comment-4553</guid>
		<description>&lt;strong&gt;What front-end &amp; back-end technologies does Quora use?...&lt;/strong&gt;

The answer to this question is in this blog url: http://www.philwhln.com/quoras-technology-examined...</description>
		<content:encoded><![CDATA[<p><strong>What front-end &amp; back-end technologies does Quora use?&#8230;</strong></p>
<p>The answer to this question is in this blog url: <a href="http://www.philwhln.com/quoras-technology-examined.." rel="nofollow">http://www.philwhln.com/quoras-technology-examined..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quora</title>
		<link>http://www.bigfastblog.com/quoras-technology-examined/comment-page-1#comment-4293</link>
		<dc:creator>Quora</dc:creator>
		<pubDate>Thu, 18 Aug 2011 20:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.philwhln.com/?p=1120#comment-4293</guid>
		<description>&lt;strong&gt;How is Quora planning to get further traction?...&lt;/strong&gt;

I have been thinking about Quora recently and it&#039;s current traction. I like Quora a lot and think that it&#039;s one of the smartest companies out there but here&#039;s the thing. What is happening with it&#039;s traction? There is no doubt that it is cutting edg...</description>
		<content:encoded><![CDATA[<p><strong>How is Quora planning to get further traction?&#8230;</strong></p>
<p>I have been thinking about Quora recently and it&#8217;s current traction. I like Quora a lot and think that it&#8217;s one of the smartest companies out there but here&#8217;s the thing. What is happening with it&#8217;s traction? There is no doubt that it is cutting edg&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Significance of Quora&#8217;s LiveNode Technology &#171; semil&#039;s blog</title>
		<link>http://www.bigfastblog.com/quoras-technology-examined/comment-page-1#comment-4257</link>
		<dc:creator>The Significance of Quora&#8217;s LiveNode Technology &#171; semil&#039;s blog</dc:creator>
		<pubDate>Mon, 15 Aug 2011 22:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.philwhln.com/?p=1120#comment-4257</guid>
		<description>[...] Two: Quora&#8217;s own internal development of frameworks, specifically LiveNode (LN) and WebNode2 (WN2), put this company in another class of technology endeavors. Earlier in 2011, Phil Whelan wrote a very thorough assessment of Quora&#8217;s technology stack &#8212; it&#8217;s a must read and touches on LN and WN2, too. (I&#8217;d highly recommend this piece, click here.) [...]</description>
		<content:encoded><![CDATA[<p>[...] Two: Quora&#8217;s own internal development of frameworks, specifically LiveNode (LN) and WebNode2 (WN2), put this company in another class of technology endeavors. Earlier in 2011, Phil Whelan wrote a very thorough assessment of Quora&#8217;s technology stack &#8212; it&#8217;s a must read and touches on LN and WN2, too. (I&#8217;d highly recommend this piece, click here.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quora</title>
		<link>http://www.bigfastblog.com/quoras-technology-examined/comment-page-1#comment-3655</link>
		<dc:creator>Quora</dc:creator>
		<pubDate>Fri, 08 Jul 2011 20:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.philwhln.com/?p=1120#comment-3655</guid>
		<description>&lt;strong&gt;Can I build site like Quora on wordpress framework?...&lt;/strong&gt;

You could build a site like Quora (Questions &amp; Answers) but not exactly like Quora. Quora uses some open source but also in-house developed technologies and you or who is developing your site using Wordpress will need to replicate, not an easy task (es...</description>
		<content:encoded><![CDATA[<p><strong>Can I build site like Quora on wordpress framework?&#8230;</strong></p>
<p>You could build a site like Quora (Questions &amp; Answers) but not exactly like Quora. Quora uses some open source but also in-house developed technologies and you or who is developing your site using WordPress will need to replicate, not an easy task (es&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Crow &#124; Under the Hood &#124; Chango &#124; StartupNorth</title>
		<link>http://www.bigfastblog.com/quoras-technology-examined/comment-page-1#comment-3642</link>
		<dc:creator>David Crow &#124; Under the Hood &#124; Chango &#124; StartupNorth</dc:creator>
		<pubDate>Thu, 07 Jul 2011 16:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.philwhln.com/?p=1120#comment-3642</guid>
		<description>[...] I am always curious at what startups are using for the technology under the hood [...]</description>
		<content:encoded><![CDATA[<p>[...] I am always curious at what startups are using for the technology under the hood [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quora</title>
		<link>http://www.bigfastblog.com/quoras-technology-examined/comment-page-1#comment-3622</link>
		<dc:creator>Quora</dc:creator>
		<pubDate>Wed, 06 Jul 2011 07:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.philwhln.com/?p=1120#comment-3622</guid>
		<description>&lt;strong&gt;What&#039;s the architecture of Quora like?...&lt;/strong&gt;

Good summary here by Phil Whelan: http://www.philwhln.com/quoras-technology-examined...</description>
		<content:encoded><![CDATA[<p><strong>What&#8217;s the architecture of Quora like?&#8230;</strong></p>
<p>Good summary here by Phil Whelan: <a href="http://www.philwhln.com/quoras-technology-examined.." rel="nofollow">http://www.philwhln.com/quoras-technology-examined..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quora</title>
		<link>http://www.bigfastblog.com/quoras-technology-examined/comment-page-1#comment-3576</link>
		<dc:creator>Quora</dc:creator>
		<pubDate>Sun, 03 Jul 2011 07:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.philwhln.com/?p=1120#comment-3576</guid>
		<description>&lt;strong&gt;What are the programming languages and frameworks the top NYC startups are using?...&lt;/strong&gt;

Twitter: Main application is made on RoR. Using, Scala for insights and data mining at the back end. Facebook:is having a hard time because it was initially made on PHP. FB chat + All newer features post 2006 are based on frameworks in Erlang, Haskell,...</description>
		<content:encoded><![CDATA[<p><strong>What are the programming languages and frameworks the top NYC startups are using?&#8230;</strong></p>
<p>Twitter: Main application is made on RoR. Using, Scala for insights and data mining at the back end. Facebook:is having a hard time because it was initially made on PHP. FB chat + All newer features post 2006 are based on frameworks in Erlang, Haskell,&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ramesh</title>
		<link>http://www.bigfastblog.com/quoras-technology-examined/comment-page-1#comment-2836</link>
		<dc:creator>Ramesh</dc:creator>
		<pubDate>Fri, 13 May 2011 15:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.philwhln.com/?p=1120#comment-2836</guid>
		<description>It is a great post and very insightful. Thank you.</description>
		<content:encoded><![CDATA[<p>It is a great post and very insightful. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrandSocialism &#8211; 33 Quora Q&#38;A Resources: get actual ROI out of using it</title>
		<link>http://www.bigfastblog.com/quoras-technology-examined/comment-page-1#comment-2139</link>
		<dc:creator>BrandSocialism &#8211; 33 Quora Q&#38;A Resources: get actual ROI out of using it</dc:creator>
		<pubDate>Thu, 21 Apr 2011 03:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.philwhln.com/?p=1120#comment-2139</guid>
		<description>[...] Quora’s Technology Examined &#124; Phil Whelan’s Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Quora’s Technology Examined | Phil Whelan’s Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tutte le tecnologie che fanno funzionare Quora &#124; Edit - Il blog di HTML.it</title>
		<link>http://www.bigfastblog.com/quoras-technology-examined/comment-page-1#comment-1743</link>
		<dc:creator>Tutte le tecnologie che fanno funzionare Quora &#124; Edit - Il blog di HTML.it</dc:creator>
		<pubDate>Mon, 28 Mar 2011 14:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.philwhln.com/?p=1120#comment-1743</guid>
		<description>[...] Interessante post questo sul blog di Phil Whelan, che esamina Quora e le tecnologie che ne permettono il funzionamento, quasi tutte (se non tutte) Open Source. [...]</description>
		<content:encoded><![CDATA[<p>[...] Interessante post questo sul blog di Phil Whelan, che esamina Quora e le tecnologie che ne permettono il funzionamento, quasi tutte (se non tutte) Open Source. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: taolinke</title>
		<link>http://www.bigfastblog.com/quoras-technology-examined/comment-page-1#comment-1691</link>
		<dc:creator>taolinke</dc:creator>
		<pubDate>Fri, 25 Mar 2011 05:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.philwhln.com/?p=1120#comment-1691</guid>
		<description>Thank you so much for this post and it&#039;s very impressive.
It let me know a lot.
Just like you said,&quot;Quora is a great example of a modern tech start-up.&quot;</description>
		<content:encoded><![CDATA[<p>Thank you so much for this post and it&#8217;s very impressive.<br />
It let me know a lot.<br />
Just like you said,&#8221;Quora is a great example of a modern tech start-up.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naoya Makino (via Quora)</title>
		<link>http://www.bigfastblog.com/quoras-technology-examined/comment-page-1#comment-1474</link>
		<dc:creator>Naoya Makino (via Quora)</dc:creator>
		<pubDate>Thu, 10 Mar 2011 20:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.philwhln.com/?p=1120#comment-1474</guid>
		<description>I find these articles super cool:

http://www.philwhln.com/quoras-technology-examined
and
http://www.philwhln.com/summifys-technology-examined</description>
		<content:encoded><![CDATA[<p>I find these articles super cool:</p>
<p><a href="http://www.philwhln.com/quoras-technology-examined" rel="nofollow">http://www.philwhln.com/quoras-technology-examined</a><br />
and<br />
<a href="http://www.philwhln.com/summifys-technology-examined" rel="nofollow">http://www.philwhln.com/summifys-technology-examined</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: XU Qiang</title>
		<link>http://www.bigfastblog.com/quoras-technology-examined/comment-page-1#comment-1443</link>
		<dc:creator>XU Qiang</dc:creator>
		<pubDate>Wed, 09 Mar 2011 15:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.philwhln.com/?p=1120#comment-1443</guid>
		<description>very nice post. it is really helpful. thanks a lot!</description>
		<content:encoded><![CDATA[<p>very nice post. it is really helpful. thanks a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quora 用了哪些技术 ? - webguo在路上</title>
		<link>http://www.bigfastblog.com/quoras-technology-examined/comment-page-1#comment-1379</link>
		<dc:creator>Quora 用了哪些技术 ? - webguo在路上</dc:creator>
		<pubDate>Tue, 08 Mar 2011 15:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.philwhln.com/?p=1120#comment-1379</guid>
		<description>[...]  by&#160;Fenng@dbanotes.net很多团队都在学习、研究 Quora 。前段时间看到这篇&#160;Quora&#039;s Technology Examined&#160;，阐述了 Quora [...]</description>
		<content:encoded><![CDATA[<p>[...]  by&nbsp;Fenng@dbanotes.net很多团队都在学习、研究 Quora 。前段时间看到这篇&nbsp;Quora&#039;s Technology Examined&nbsp;，阐述了 Quora [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quora</title>
		<link>http://www.bigfastblog.com/quoras-technology-examined/comment-page-1#comment-1192</link>
		<dc:creator>Quora</dc:creator>
		<pubDate>Fri, 25 Feb 2011 20:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.philwhln.com/?p=1120#comment-1192</guid>
		<description>&lt;strong&gt;Does Quora use an evented server? And if so which one?...&lt;/strong&gt;

They use Tornado, and a framework called LiveNode. http://www.philwhln.com/quoras-technology-examined provides an excellent, recent summary gleaned from the founders&#039; answers on this site....</description>
		<content:encoded><![CDATA[<p><strong>Does Quora use an evented server? And if so which one?&#8230;</strong></p>
<p>They use Tornado, and a framework called LiveNode. <a href="http://www.philwhln.com/quoras-technology-examined" rel="nofollow">http://www.philwhln.com/quoras-technology-examined</a> provides an excellent, recent summary gleaned from the founders&#8217; answers on this site&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quora : le test &#124; docnews</title>
		<link>http://www.bigfastblog.com/quoras-technology-examined/comment-page-1#comment-1068</link>
		<dc:creator>Quora : le test &#124; docnews</dc:creator>
		<pubDate>Sun, 13 Feb 2011 12:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.philwhln.com/?p=1120#comment-1068</guid>
		<description>[...] Notons d&#8217;abord, qu&#8217;en déhors de ses défauts, Quora a d&#8217;extraordinaires qualités, parmi lesquelles une fluidité à toute épreuve. Tout est facile à faire : poser une question, la commenter, la modifier, la retrouver, y répondre, suivre des gens, ne plus les suivre, suivre une question, une thématique. Toutes les fonctionnalités et les choix techniques de Quora sont détaillés ici. [...]</description>
		<content:encoded><![CDATA[<p>[...] Notons d&#8217;abord, qu&#8217;en déhors de ses défauts, Quora a d&#8217;extraordinaires qualités, parmi lesquelles une fluidité à toute épreuve. Tout est facile à faire : poser une question, la commenter, la modifier, la retrouver, y répondre, suivre des gens, ne plus les suivre, suivre une question, une thématique. Toutes les fonctionnalités et les choix techniques de Quora sont détaillés ici. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quora</title>
		<link>http://www.bigfastblog.com/quoras-technology-examined/comment-page-1#comment-1057</link>
		<dc:creator>Quora</dc:creator>
		<pubDate>Sun, 13 Feb 2011 04:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.philwhln.com/?p=1120#comment-1057</guid>
		<description>&lt;strong&gt;What are the good resources to learn about distributed, scalable, robust software architecture/infrastructure building?...&lt;/strong&gt;

You can add Phil Whelan&#039;s article on Quora&#039;s architecture too: http://www.philwhln.com/quoras-technology-examined...</description>
		<content:encoded><![CDATA[<p><strong>What are the good resources to learn about distributed, scalable, robust software architecture/infrastructure building?&#8230;</strong></p>
<p>You can add Phil Whelan&#8217;s article on Quora&#8217;s architecture too: <a href="http://www.philwhln.com/quoras-technology-examined.." rel="nofollow">http://www.philwhln.com/quoras-technology-examined..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Weisberger</title>
		<link>http://www.bigfastblog.com/quoras-technology-examined/comment-page-1#comment-1040</link>
		<dc:creator>Richard Weisberger</dc:creator>
		<pubDate>Thu, 10 Feb 2011 21:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.philwhln.com/?p=1120#comment-1040</guid>
		<description>Great Piece. 

Do you have a sense for how many man hours this would take to build?</description>
		<content:encoded><![CDATA[<p>Great Piece. </p>
<p>Do you have a sense for how many man hours this would take to build?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nitesh Thakur</title>
		<link>http://www.bigfastblog.com/quoras-technology-examined/comment-page-1#comment-1032</link>
		<dc:creator>Nitesh Thakur</dc:creator>
		<pubDate>Thu, 10 Feb 2011 11:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.philwhln.com/?p=1120#comment-1032</guid>
		<description>nice</description>
		<content:encoded><![CDATA[<p>nice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: magicshui</title>
		<link>http://www.bigfastblog.com/quoras-technology-examined/comment-page-1#comment-1007</link>
		<dc:creator>magicshui</dc:creator>
		<pubDate>Wed, 09 Feb 2011 11:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.philwhln.com/?p=1120#comment-1007</guid>
		<description>Thanks for your post, especially the long polling,useful for me~</description>
		<content:encoded><![CDATA[<p>Thanks for your post, especially the long polling,useful for me~</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Whelan</title>
		<link>http://www.bigfastblog.com/quoras-technology-examined/comment-page-1#comment-993</link>
		<dc:creator>Phil Whelan</dc:creator>
		<pubDate>Mon, 07 Feb 2011 19:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.philwhln.com/?p=1120#comment-993</guid>
		<description>Good point, Alex. The WHEN will have to wait for another post. Stay tuned.

It&#039;s important to understand that the co-founders at Quora understand the technologies they are using very well. They planned for scaling and performance before they built their tools and architecture. They understand MySQL very well and how they can use it as the basis for a scalable data-store. They seem to also know when the limitations of this architecture will be reached and I have no doubts that they have plans in place for migrating the architecture, where necessary, to different technologies. That said, they will likely encounter some unique challenges in scaling that others have not encountered before. This is due to the unique way that they have created Quora. Friendfeed is the closest website structure I can think of off the top of my head, but I expect Quora to take the scaling to a whole new level. LiveNode and webnode2 show that they are not affraid of building their own solution where one does not exist. The question might not be WHEN to move to a NoSQL solution (if that is your question), but WHEN to build your own NoSQL solution that uniquely addresses your scaling challenges.</description>
		<content:encoded><![CDATA[<p>Good point, Alex. The WHEN will have to wait for another post. Stay tuned.</p>
<p>It&#8217;s important to understand that the co-founders at Quora understand the technologies they are using very well. They planned for scaling and performance before they built their tools and architecture. They understand MySQL very well and how they can use it as the basis for a scalable data-store. They seem to also know when the limitations of this architecture will be reached and I have no doubts that they have plans in place for migrating the architecture, where necessary, to different technologies. That said, they will likely encounter some unique challenges in scaling that others have not encountered before. This is due to the unique way that they have created Quora. Friendfeed is the closest website structure I can think of off the top of my head, but I expect Quora to take the scaling to a whole new level. LiveNode and webnode2 show that they are not affraid of building their own solution where one does not exist. The question might not be WHEN to move to a NoSQL solution (if that is your question), but WHEN to build your own NoSQL solution that uniquely addresses your scaling challenges.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Whelan</title>
		<link>http://www.bigfastblog.com/quoras-technology-examined/comment-page-1#comment-992</link>
		<dc:creator>Phil Whelan</dc:creator>
		<pubDate>Mon, 07 Feb 2011 18:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.philwhln.com/?p=1120#comment-992</guid>
		<description>Yes, that&#039;s right. The web-browser keeps the connection with the server alive using HTTP keep-alive.</description>
		<content:encoded><![CDATA[<p>Yes, that&#8217;s right. The web-browser keeps the connection with the server alive using HTTP keep-alive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sabya</title>
		<link>http://www.bigfastblog.com/quoras-technology-examined/comment-page-1#comment-988</link>
		<dc:creator>Sabya</dc:creator>
		<pubDate>Mon, 07 Feb 2011 10:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.philwhln.com/?p=1120#comment-988</guid>
		<description>&lt;blockquote&gt;Quora uses persistent connections. A HTTP connection is established with the server when you start typing the search query. This connection is kept open and further requests are made on this same open connection. The connection will terminate (times-out) if not used for 60 seconds. If a connection times-out then a new connection is established when typing begins.
&lt;/blockquote&gt;

By &quot;persistent connections&quot;, do you mean HTTP keep-alive (http://en.wikipedia.org/wiki/Keepalive)?</description>
		<content:encoded><![CDATA[<blockquote><p>Quora uses persistent connections. A HTTP connection is established with the server when you start typing the search query. This connection is kept open and further requests are made on this same open connection. The connection will terminate (times-out) if not used for 60 seconds. If a connection times-out then a new connection is established when typing begins.
</p></blockquote>
<p>By &#8220;persistent connections&#8221;, do you mean HTTP keep-alive (<a href="http://en.wikipedia.org/wiki/Keepalive)?" rel="nofollow">http://en.wikipedia.org/wiki/Keepalive)?</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Horia Dragomir</title>
		<link>http://www.bigfastblog.com/quoras-technology-examined/comment-page-1#comment-985</link>
		<dc:creator>Horia Dragomir</dc:creator>
		<pubDate>Sun, 06 Feb 2011 22:24:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.philwhln.com/?p=1120#comment-985</guid>
		<description>I must admit I too stopped to ponder why Quora was not using a nosql database -- but then I thought &quot;Hey, whatever flies your kite.&quot;

Also, thank you for the further reading suggestions!</description>
		<content:encoded><![CDATA[<p>I must admit I too stopped to ponder why Quora was not using a nosql database &#8212; but then I thought &#8220;Hey, whatever flies your kite.&#8221;</p>
<p>Also, thank you for the further reading suggestions!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tarnowski.krzysztof</title>
		<link>http://www.bigfastblog.com/quoras-technology-examined/comment-page-1#comment-973</link>
		<dc:creator>tarnowski.krzysztof</dc:creator>
		<pubDate>Sat, 05 Feb 2011 15:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.philwhln.com/?p=1120#comment-973</guid>
		<description>Excellent post. Thanks Phil!</description>
		<content:encoded><![CDATA[<p>Excellent post. Thanks Phil!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Forrest</title>
		<link>http://www.bigfastblog.com/quoras-technology-examined/comment-page-1#comment-960</link>
		<dc:creator>Jon Forrest</dc:creator>
		<pubDate>Fri, 04 Feb 2011 18:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.philwhln.com/?p=1120#comment-960</guid>
		<description>Very interesting. This is how the big boys/girls do it.</description>
		<content:encoded><![CDATA[<p>Very interesting. This is how the big boys/girls do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jürgen Messing</title>
		<link>http://www.bigfastblog.com/quoras-technology-examined/comment-page-1#comment-949</link>
		<dc:creator>Jürgen Messing</dc:creator>
		<pubDate>Thu, 03 Feb 2011 17:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.philwhln.com/?p=1120#comment-949</guid>
		<description>I must smile a little about the surprised reactions on the scale-at-the-application thing. This is so commonly used in the industry long before shared caches came around. In Telecoms billing software for example,  especially software that makes the weird real-time calculation for prepaid subscribers, you often can see them scale the load by the subscribers&#039; MSISDN. This does not actually distribute the load perfectly balanced, but it&#039;s simple to implement. Each node could have its own database locally, even MySQL. Batch processes running during the less active hours of the service redistribute subscriber data if needed.</description>
		<content:encoded><![CDATA[<p>I must smile a little about the surprised reactions on the scale-at-the-application thing. This is so commonly used in the industry long before shared caches came around. In Telecoms billing software for example,  especially software that makes the weird real-time calculation for prepaid subscribers, you often can see them scale the load by the subscribers&#8217; MSISDN. This does not actually distribute the load perfectly balanced, but it&#8217;s simple to implement. Each node could have its own database locally, even MySQL. Batch processes running during the less active hours of the service redistribute subscriber data if needed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://www.bigfastblog.com/quoras-technology-examined/comment-page-1#comment-948</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Thu, 03 Feb 2011 16:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.philwhln.com/?p=1120#comment-948</guid>
		<description>i have to think this would be incredibly helpful to anybody committing to a web-based project in the future. thanks a bunch!</description>
		<content:encoded><![CDATA[<p>i have to think this would be incredibly helpful to anybody committing to a web-based project in the future. thanks a bunch!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Toulemonde</title>
		<link>http://www.bigfastblog.com/quoras-technology-examined/comment-page-1#comment-937</link>
		<dc:creator>Alex Toulemonde</dc:creator>
		<pubDate>Thu, 03 Feb 2011 06:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.philwhln.com/?p=1120#comment-937</guid>
		<description>Thanks Phil for this comment. I finally went back to it and break it down. This is brilliant and inspiring.

I believe we&#039;re missing something crucial: stats. Scaling up is getting easier but setting up this kind of architecture requires a lot of learning and time. So the question for us, entrepreneurs, would be WHEN since you answered to the HOW.

At how many HTTP or SQL requests per day should we start caring about details. Except the fact that NoSQL does not appear necessary before 1M users, what other milestones should we watch out to know when IT&#039;S TIME.

See U soon.</description>
		<content:encoded><![CDATA[<p>Thanks Phil for this comment. I finally went back to it and break it down. This is brilliant and inspiring.</p>
<p>I believe we&#8217;re missing something crucial: stats. Scaling up is getting easier but setting up this kind of architecture requires a lot of learning and time. So the question for us, entrepreneurs, would be WHEN since you answered to the HOW.</p>
<p>At how many HTTP or SQL requests per day should we start caring about details. Except the fact that NoSQL does not appear necessary before 1M users, what other milestones should we watch out to know when IT&#8217;S TIME.</p>
<p>See U soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amul</title>
		<link>http://www.bigfastblog.com/quoras-technology-examined/comment-page-1#comment-927</link>
		<dc:creator>Amul</dc:creator>
		<pubDate>Wed, 02 Feb 2011 16:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.philwhln.com/?p=1120#comment-927</guid>
		<description>Really impressive breakdown of their stack.. I thought it was php driven considering the Facebook legacy. I hope they open source their search..</description>
		<content:encoded><![CDATA[<p>Really impressive breakdown of their stack.. I thought it was php driven considering the Facebook legacy. I hope they open source their search..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellie Kesselman</title>
		<link>http://www.bigfastblog.com/quoras-technology-examined/comment-page-1#comment-909</link>
		<dc:creator>Ellie Kesselman</dc:creator>
		<pubDate>Tue, 01 Feb 2011 03:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.philwhln.com/?p=1120#comment-909</guid>
		<description>Very interesting! I knew that Quora was SQL, much to the disdain and surprise of the NoSQL types. 

